POINTS TABLE – Updated

Note: totals with asterisks (*) mean that they are not finished and are just as of the amount of matches calculated. We apologize for incomplete entries.

All Bonus points including Off-Field Bonuses have been added.  Group Leaders have been italicized.

Group A Matches Wins Losses Bonus Points Total Points
           
NCSU 3 2 1 6 19*
York U 3 3 0 5 26*
UMBC 3 1 2 7 19*
GMU 3 2 1 6 21*
FIU 2 1 1 0 8*
UCF 1 0 1 2 3*
C Wooster 4 0 4 4 8*
           
           
           
Group B          
Auburn 1 1 0 1 8*
Ohio State 3 1 2 1 10*
St. Cloud 2 0 2 1 3*
Houston 2 2 0 3 17*
GWU 3 2 1 1 16*
McGill 2 1 1 0 8*
UF 1 0 1 2 3*
           
           
           
           
Group C          
Rutgers 3 1 2 3 12*
Montgomery 3 3 0 7 28*
NYU-Poly 2 1 1 3 11*
Texas A&M 3 3 0 6 27*
FAU 3 0 3 0 3*
Cleveland State 1 0 1 4 7*
NJIT 2 0 2 1 3*
USF 1 1 0 1 8*
           
           
Group D          
USC 3 3 0 7 28*
UIowa 3 1 0 2 11*
Texas Tech 3 2 1 4 19*
UMN 3 1 2 2 11*
Thunderbird 3 1 2 3 12*
UPenn 3 3 0 6 27*
BU 4 0 4 1 5
Penn State OUT OUT OUT OUT OUT
Posted by ljodah | NEWS

Leave a Reply

You must be logged in to post a comment.